In order for Carriers to Vet and Verify your Number for sending, you need to define the use case you will be registering for. Please note that if you choose Mixed, you will need to define which Use Cases you want to be approved for.
USECASE | DESCRIPTION |
2FA | Any authentication, verification, or one-time passcode |
Account Notifications | Standard notifications for account holders, relating to and being about an account |
Customer Care | All customer care interaction, including but not limited to account management and customer support |
Delivery Notifications | Notification about the status of the delivery of a product or service |
Fraud Alert Messaging | Notifications regarding potential fraudulent activity on a user's account |
Higher Education | Messaging created on behalf of Colleges or Universities, including School Districts and education institutions. This use case is NOT for the "free to the consumer" messaging model |
Low Volume Mixed | For Brands that have multiple use cases and only need very low messaging throughput. Examples include: test or demo accounts, small businesses (single Doctor's office, single Pizza shop etc) |
Marketing | Any communication that includes marketing and/or promotional content |
Mixed | Any messaging campaign containing 2 to 5 standard uses cases. |
Polling and voting | The sending of surveys and polling/voting campaigns. |
Public Service Announcement | Informational messaging to raise an audience's awareness about important issues |
Security Alert
| A notification that the security of a system, either software or hardware, has been compromised in some way and there is an action you need to take. |
Carrier Exemptions | Exemption by Carrier |
Charity | Communications from a registered charity aimed at providing help and raising money for those in need. 501c3 Tax-Exempt Organizations only. |
Proxy | Peer-to-peer, app-based group messaging with proxy/pooled numbers. Supporting personalized services and non-exposure of personal numbers for enterprise or A2P communications. |
Emergency | Notification services designed to support public safety/health during natural disasters, armed conflicts, pandemics, and other national or regional emergencies. |
K-12 Education | Campaigns created for messaging platforms that support schools from grades K - 12, and distance learning centers. This is not for Post-Secondary schools. |
Sweepstakes
| All sweepstakes messaging |
Political (Election Campaigns) | Part of organized effort to influence decision making of specific group. Available only to registered 501(c)(4/5/6) and Orgs with a Campaign Verify token or Aegis Political Vetting. |
Social | Communication between public figures/influencers and their communities. Examples include: YouTube Influencers' alerts or Celebrity alerts |
Sole Proprietor | Limited to entities without a EIN / Tax ID, requires separate contract. |
Platform Free Trial | Platform Free Trial offers with strict controls and MNO audit rights (MO opt in). |
UCaaS Low Volume
| UCaaS companies provide cloud delivered communication services for businesses. Each number assigned to a UCaaS campaign is typically assigned to a different employee of that business and the use cases are varied. This use case is not for any API/automated driven communication. This use case is only available to approved UCaaS businesses. This use case has the same volume restrictions as the Low Volume Mixed campaign type. |
UCaaS High Volume
| UCaaS companies provide cloud delivered communication services for businesses. Each number assigned to a UCaaS campaign is typically assigned to a different employee of that business and the use cases are varied. This use case is not for any API/automated driven communication. This is for UCaaS campaigns that require higher volume.This use case is only available to approved UCaaS businesses. |
Agents and Franchises | Brands that have multiple agents, franchises or offices in the same brand vertical, but require individual localised numbers per agent/location/office |